مادة: | البولي بروبيلين (PP) | موصل المرشح: | ظبية |
---|---|---|---|
درجة الترشيح: | مرشح متوسط | طول: | 10 بوصات |
حجم المسام: | 0.2 UM-100 UM | قطر: | 69 ملم |
درجة حرارة كحد أقصى: | 80 درجة | ماكس الضغط: | 3.44bar |
استبدال DP: | 2.5 بار | تقييم الترشيح: | 0.22μm ، 0.45μm ، 1μm ، 3μm ، 5μm ، 10μm ، 20μm ، 50μm ، 100μm |
ماكس ضغط التشغيل: | 4bar/21 درجة مئوية ، 2.4bar/80 درجة مئوية | كفاءة الترشيح: | > 95 ٪ ،> 98 ٪ ،> 99.8 ٪ ،> 99.9 ٪ |
مادة الدعم: | البولي بروبيلين (PP) | مواد ختم: | السيليكون ، NBR ، Viton ، EPDM |
نوع الغطاء النهائي: | C1 ، C3 ، C5 ، C6 ، C9 | ||
إبراز: | 10 inch pleated water filter,polypropylene membrane filter cartridge,PPM series water filter with warranty,polypropylene membrane filter cartridge,PPM series water filter with warranty |
Model NO. | PPM |
Material | PP |
Application | Industry, Food and Beverage, Medicine, Metallurgy, Electronic |
Type | Double Filter |
Filter Connector | DOE |
Filtration Grade | Medium Filter |
Length | 10 Inches |
Model | Ppm Filter Cartridge |
Media | Polypropylene |
Pore Size | 0.2 Um-100 Um |
Diameter | 69mm |
Max. Operating Temperature | 80 Degree |
Max. Operating Differential Pressure | 3.44bar |
Replacement Dp | 2.5bar |
Sample | Free |
Trademark | PULLNER |
Transport Package | Plastic Bag |
Specification | 0.2-100 Um |
Origin | China |
HS Code | 8421999090 |
The PPM series pleated filter combines the characteristics of depth filtration and pleat technology, ensuring high dirt holding capacity and filtration area. It's especially suitable for filtering high suspended particles, colloidal substances and high viscosity liquids.
Component | Material |
---|---|
Filter media | Polypropylene (PP) |
Support/Drainage | Polypropylene (PP) |
Cage/Core/End Cap | Polypropylene (PP) |
Seal material | Silicone, NBR, Viton, EPDM |
Parameter | Value |
---|---|
Filtration rating | 0.22μm, 0.45μm, 1μm, 3μm, 5μm, 10μm, 20μm, 50μm, 100μm |
Maximum Operating Temperature | 80ºC |
Maximum Operating Difference Pressure | 4bar/21ºC 2.4bar/80ºC |
PPM | Efficiency | |||
---|---|---|---|---|
>95% | >98% | >99.8% | >99.9% | |
0.3μm | 0.15 | 0.22 | 0.25 | 0.3 |
0.5μm | 0.22 | 0.4 | 0.45 | 0.5 |
1.0μm | 0.5 | 0.65 | 0.8 | 1.0 |
5.0μm | 1.5 | 2.0 | 2.5 | 3.0 |
Example: PPM 0300 10 C1 E
Series | Micron | Length | End Cap Type | Seal Material |
---|---|---|---|---|
PPM | 0030=0.3μm | 05=5" | C1=226/Spear | E=EPDM |
0050=0.5μm | 10=10" | C3=222/Spear | S=Silicone | |
0100=1.0μm | 20=20" | C5=222/Flat | V=Viton | |
0300=3.0μm | 30=30" | C6=226/Flat | P=FEP | |
0500=5.0μm | 40=40" | C9=DOE |
اتصل شخص: Lucy
الهاتف :: 86-21-57718597
الفاكس: 86-021-57711314