|
رقم النموذج: | 83 | مادة: | ص |
---|---|---|---|
يكتب: | مرشح ميكروبوروس قابل للطي | موصل المرشح: | موصل مسطح |
درجة الترشيح: | مرشح متوسط | تقييم الترشيح: | 0.05μm ، 0.1μm ، 0.22μm ، 0.45μm ، 1μm ، 1.2μm ، 3μm ، 5μm ، 10μm |
درجة الحرارة القصوى: | 80 درجة مئوية | الحد الأقصى للضغط: | 4bar/21 درجة مئوية ، 2.4bar/80 درجة مئوية |
المادة المذابة: | <30mg لكل 10 بوصات | مستوى السموم الغذائية: | 0.25EU/مل |
تصفية الوسائط: | PFL: PTFE (مسعور) ، PFLH: PTFE (HYDROPHILIC) ، EPS: PES ، HPPV: PP | مادة القفص: | البولي بروبيلين (PP) |
المواد الأساسية: | البولي بروبيلين (PP) | المواد النهائية المواد: | البولي بروبيلين (PP) |
مواد ختم: | EPDM ، السيليكون ، Viton | ||
إبراز: | 83mm PP membrane filter cartridge,high flow membrane filter 0.2-90μm,PP filter cartridge with warranty,high flow membrane filter 0.2-90μm,PP filter cartridge with warranty |
Attribute | Value |
---|---|
Model NO. | 83 |
Material | PP |
Application | Industry, Food and Beverage, Medicine, Textile, Metallurgy |
Type | Folding Microporous Filter |
Filter Connector | Flat Connector |
Filtration Grade | Medium Filter |
Trademark | PULLNER |
Transport Package | Plastic Bag |
Specification | 0.2-90 μm |
Origin | China |
HS Code | 8421999090 |
The 83mm Wet Process High Flow Membrane Filter Cartridge is specially designed for wet process filtration in FPD (flat-panel display) manufacturing. Featuring an expanded filtration area and enhanced flow rate, this cartridge delivers up to 120L/Min flow capacity, making it ideal for 5-6 generation production lines.
Component | Material |
---|---|
Filter media |
PFL: PTFE (Hydrophobicity) PFLH: PTFE (Hydrophilic) EPS: PES HPPV: PP |
Cage/Core/End Caps | Polypropylene (PP) |
Seal Material | EPDM, Silicone, Viton |
Parameter | Specification |
---|---|
Filtration Rating | 0.05μm, 0.1μm, 0.22μm, 0.45μm, 1μm, 1.2μm, 3μm, 5μm, 10μm |
Maximum Operating Temperature | 80ºC |
Maximum Positive Difference Pressure | 4bar @ 21ºC 2.4bar @ 80ºC |
Parameter | Value |
---|---|
Every 10 inches of dissolved matter | <30mg |
Endotoxin | 0.25EU/ml |
Example: 83 PFL0020 10 S E
Series | Micron | Length | End Cap Type | Seal Material |
---|---|---|---|---|
83 |
PFL PFLH EPS HPPV |
10 =10" |
C5=222/Flat C6=226/Flat |
E=EPDM S=Silicone V=Viton |
Micron Options |
PFL/PFLH: 0020=0.2μm, 0050=0.5μm, 0100=1.0μm, 0300=3.0μm, 0500=5.0μm, 1000=10μm EPS: 0005=0.05μm, 0010=0.1μm, 0022=0.22μm, 0045=0.45μm, 0065=0.65μm, 0120=1.2μm, 2000=20μm, 4000=40μm, 7000=70μm, 9000=90μm HPPV: 0050=0.5μm, 0100=1.0μm, 0150=1.5μm, 0300=3.0μm, 0500=5.0μm, 1000=10μm |
اتصل شخص: Lucy
الهاتف :: 86-21-57718597
الفاكس: 86-021-57711314